100 Hits Legends - Everly Brothers (5CD)
Everly Brothers
- № of discs
- 5
- Stock Status (?)
- In Stock
- Delivery Estimate
- 2-5 days
- Genre
- Rock
- Label
- Edsel
- Released
- July 5, 2010
Format: Compact Disc
More Info
| Key | Value |
|---|---|
| Catalogue number | LEGENDS019 |
| Barcode | 0654378605826 |
| Number of items | 5 |
| Packaging type | Snap Case |
| Imported | No |
| Weight | 240g |
| Dimensions (LxWxH) | 142mm x 5mm x 125mm |
Disc 1
Track Listing — Disc 1
| Song Title | Time | |
|---|---|---|
| 1. | Bye Bye Love | - |
| 2. | Wake Up Little Susie | - |
| 3. | Claudette | - |
| 4. | Bird Dog | - |
| 5. | Should We Tell Him | - |
| 6. | Problems | - |
| 7. | This Little Girl Of Mine | - |
| 8. | Love Of My Life | - |
| 9. | Devoted To You | - |
| 10. | Poor Jenny | - |
| 11. | Take A Message To Mary | - |
| 12. | ('Til) I Kissed You | - |
| 13. | Carol Jane | - |
| 14. | Just In Case | - |
| 15. | Since You Broke My Heart | - |
| 16. | When Will I Be Loved | - |
| 17. | Be Bop-A-Lula | - |
| 18. | Always It's You | - |
| 19. | Let It Be Me | - |
| 20. | All I Have To Do Is Dream | - |
Disc 2
Track Listing — Disc 2
| Song Title | Time | |
|---|---|---|
| 1. | Cathy's Clown | - |
| 2. | Temptation | - |
| 3. | Rip It Up | - |
| 4. | Walk Right Back | - |
| 5. | Lucille | - |
| 6. | Muskrat | - |
| 7. | Stick With Me, Baby | - |
| 8. | Ebony Eyes | - |
| 9. | Sleepless Nights | - |
| 10. | Like Strangers | - |
| 11. | Don't Blame Me | - |
| 12. | So Sad | - |
| 13. | A Change Of Heart | - |
| 14. | Baby What You Want Me To Do | - |
| 15. | Donna Donna | - |
| 16. | Love Is Where You Find It | - |
| 17. | Bully Of The Town | - |
| 18. | Chlo-e | - |
| 19. | Hi Lili Hi Lo | - |
| 20. | Little Old Lady | - |
Disc 3
Track Listing — Disc 3
| Song Title | Time | |
|---|---|---|
| 1. | Crying In The Rain | - |
| 2. | My Gal Sal | - |
| 3. | Mention My Name In Sheboygan | - |
| 4. | My Mammy | - |
| 5. | How Can I Meet Her | - |
| 6. | Don't Ask Me To Be Friends | - |
| 7. | No One Can Make My Sunshine Smile | - |
| 8. | Autumn Leaves | - |
| 9. | Bye Bye Blackbird | - |
| 10. | Burma Shave (Nashville Version) | - |
| 11. | Chains | - |
| 12. | Dancing On My Feet | - |
| 13. | Foolish Doubts | - |
| 14. | Cuckoo Bird | - |
| 15. | Ground Hawg | - |
| 16. | I'm Not Angry | - |
| 17. | Jezebel | - |
| 18. | Long Lost John | - |
| 19. | Oh My Papa/O Mein Papa | - |
| 20. | Now Is The Hour/Maori Farewell Song | - |
Disc 4
Track Listing — Disc 4
| Song Title | Time | |
|---|---|---|
| 1. | The Ferris Wheel | - |
| 2. | Gone, Gone, Gone | - |
| 3. | I Walk The Line | - |
| 4. | That'll Be The Day | - |
| 5. | Ain't That Lovin' You Baby | - |
| 6. | That's Old Fashioned | - |
| 7. | When it's Night Time In Italy, It's Wednesday Over Here | - |
| 8. | Born To Lose | - |
| 9. | I'm Afraid | - |
| 10. | Theme From "Carnival" (Love Makes The World Go Round) | - |
| 11. | Just One Time | - |
| 12. | Please Help Me, I'm Falling (In Love With You) | - |
| 13. | Send Me The Pillow You Dream On | - |
| 14. | Love Is Strange | - |
| 15. | The Price Of Love | - |
| 16. | Silver Threads And Golden Needles | - |
| 17. | Oh, Lonesome Me | - |
| 18. | Don't Forget To Cry | - |
| 19. | I'm So Lonesome I Could Cry | - |
| 20. | Torture | - |
Disc 5
Track Listing — Disc 5
| Song Title | Time | |
|---|---|---|
| 1. | Blueberry Hill | - |
| 2. | See See Rider | - |
| 3. | Good Golly, Miss Molly | - |
| 4. | Don't Ya Even Try | - |
| 5. | Hi Heel Sneakers | - |
| 6. | Drop Out | - |
| 7. | Somebody Help Me | - |
| 8. | (You Got) The Power Of Love | - |
| 9. | The Devil's Child | - |
| 10. | Bowling Green | - |
| 11. | The House OF The Rising Sun | - |
| 12. | Man With Money | - |
| 13. | This Is The Last Song I'm Ever Going To Sing | - |
| 14. | Radio And TV | - |
| 15. | Follow Me | - |
| 16. | It Only Costs A Dime | - |
| 17. | Love Hurts | - |
| 18. | And I'll Go | - |
| 19. | Lonely Island | - |
| 20. | (So It Was, So It Is) So It Always Will Be | - |
Other Products by this Artist View all products by this artist »
Browse By
Genres
Features
Featured Artists
- Josienne Clarke & Ben Walker
- Chris Wood
- JJ Grey & Mofro
- Martin Simpson
- Eliza Carthy
- Ruth Theodore
- David Wax Museum
- Martin Harley
- Julian Sas
- Paper Aeroplanes
- ahab
- Annie Keating
- Bap Kennedy
- Bella Hardy
- Bellowhead
- Cara Dillon
- Cowboy Junkies
- Don Felder
- Esperanza Spalding
- Faustus
- Fay Hield
- Fay Hield & The Hurricane Party
- Gregory Porter
- Gretchen Peters
- Heidi Talbot
- Infinite Sunday
- Jackie Oates
- Jeff Healey
- June Tabor
- Karine Polwart
- Katie Armiger
- Katy Carr
- Keith Jarrett
- Kris Kristofferson
- Levellers
- Martyn Joseph
- Megson
- Michael Kiwanuka
- Nanci Griffith
- Neil Cowley Trio
- Nicole Atkins
- Ondatropica
- Paul Brady
- Porcupine Tree
- Portico Quartet
- Ralph McTell
- Richard Thompson
- Roller Trio
- Sam Lee
- Sean Taylor
- Seth Lakeman
- Shelby Lynne
- Show Of Hands
- Sonny Landreth
- Tangerine Dream
- The Tea Party
- The Waterboys
Featured Labels
- Reveal
- Hux Records
- Memory Lane
- Documents
- Jazzhouse
- Raven
- Fellside
- Proper Box
- Navigator Records
- Proper Records
- Abstract Logix
- Alligator
- Angel Air
- Charly
- Complete Blues
- ECM
- Fledg'ling
- Greentrax
- Highpoint Recordings
- Hypertension
- IML
- Jasmine Records
- Kscope
- Naim Edge
- Naim Jazz
- Proper Associates
- Putumayo Kids
- Real World
- Real World Gold
- Sepia
- STL Technologies
- Topic
- True North Records
- Weatherbox






