VARIOUS
HEADLINERS ULTIMATE FESTIVALS
- № of discs
- 1
- Stock Status (?)
- In Stock
- Delivery Estimate
- 2-5 days
- Genre
- Soul/R&B
- Label
- Special Offers
- Released
- January 1, 2009
Format: Compact Disc
More Info
| Key | Value |
|---|---|
| Catalogue number | 88697116772PMI |
| Barcode | 0886971167726 |
| Number of items | 1 |
| Packaging type | Jewel Case |
| Imported | No |
| Weight | 100g |
| Dimensions (LxWxH) | 142mm x 10mm x 125mm |
Disc 1
Track Listing — Disc 1
| Song Title | Time | |
|---|---|---|
| 1. | Same Jeans - View (3) | - |
| 2. | On Call - Kings Of Leon | - |
| 3. | Standing In The Way Of Control - Gossip (1) | - |
| 4. | How To Save A Life - Fray (1) | - |
| 5. | Starlight - Muse (3) | - |
| 6. | Our Velocity - Maximo Park | - |
| 7. | Empire - Kasabian | - |
| 8. | Hard To Beat - Hard-Fi | - |
| 9. | Munich - Editors (2) | - |
| 10. | Motorcycle Emptiness - Manic Street Preachers | - |
| 11. | Valerie - Zutons | - |
| 12. | Waterfall - Stone Roses | - |
| 13. | Killamangiro - Babyshambles | - |
| 14. | Dakota - Stereophonics (1) | - |
| 15. | Do Or Die - Super Furry Animals | - |
| 16. | In The Morning - Coral | - |
| 17. | Chronicles Of A Bohemian Teenager - Get Cape Wear Cape Fly | - |
| 18. | She's Got You High - Mumm-Ra (1) | - |
| 19. | Closer - Travis | - |
| 20. | Whatever - Oasis (2) | - |
Disc 2
Track Listing — Disc 2
| Song Title | Time | |
|---|---|---|
| 1. | Stop Me - Ronson, Mark & Daniel Merriweather | - |
| 2. | Get Down - Groove Armada | - |
| 3. | Acceptable In The 80s - Harris, Calvin | - |
| 4. | Drop The Pressure - Mylo | - |
| 5. | Fit But You Know It - Streets (2) | - |
| 6. | Insomnia - Faithless | - |
| 7. | Afrika Shox - Leftfield | - |
| 8. | Loaded - Primal Scream | - |
| 9. | Krafty - New Order (1) | - |
| 10. | Wrote For Luck - Happy Mondays | - |
| 11. | Aisha - Death In Vegas | - |
| 12. | Ladyflash - Go Team (1) | - |
| 13. | Pacific State - 808 State | - |
| 14. | Right Here Right Now - Fatboy Slim | - |
| 15. | Girl On A Swing - Payne, Candie | - |
| 16. | Lover You Should've Come Over - Buckley, Jeff | - |
| 17. | At The River - Groove Armada | - |
| 18. | Heartbeats - Gonzalez, Jose | - |
| 19. | Futures - Zero 7 & Jose Gonzalez | - |
| 20. | Sun Rising - Beloved (1) | - |
Browse By
Genres
Features
Featured Artists
- JJ Grey & Mofro
- Eliza Carthy
- Ruth Theodore
- Paper Aeroplanes
- Bella Hardy
- Martin Simpson
- David Wax Museum
- Martin Harley
- Jackie Oates
- ahab
- Annie Keating
- Bap Kennedy
- Bellowhead
- Cara Dillon
- Cowboy Junkies
- Don Felder
- Esperanza Spalding
- Faustus
- Fay Hield
- Fay Hield & The Hurricane Party
- Gregory Porter
- Gretchen Peters
- Heidi Talbot
- Infinite Sunday
- Jeff Healey
- June Tabor
- Karine Polwart
- Katie Armiger
- Katy Carr
- Keith Jarrett
- Kris Kristofferson
- Levellers
- Martyn Joseph
- Megson
- Michael Kiwanuka
- Nanci Griffith
- Neil Cowley Trio
- Nicole Atkins
- Ondatropica
- Paul Brady
- Porcupine Tree
- Portico Quartet
- Ralph McTell
- Richard Thompson
- Roller Trio
- Sam Lee
- Sean Taylor
- Seth Lakeman
- Shelby Lynne
- Show Of Hands
- Sonny Landreth
- Tangerine Dream
- The Tea Party
- The Waterboys
Featured Labels
- Memory Lane
- Hypertension
- Documents
- Jazzhouse
- Raven
- Fellside
- Proper Box
- Navigator Records
- True North Records
- Proper Records
- Alligator
- Angel Air
- Charly
- Complete Blues
- ECM
- Fledg'ling
- Greentrax
- Highpoint Recordings
- IML
- Jasmine Records
- Kscope
- Naim Edge
- Naim Jazz
- Proper Associates
- Putumayo Kids
- Real World
- Real World Gold
- Sepia
- STL Technologies
- Topic
- Weatherbox






