Reading The Poems
R.S. Thomas
- № of discs
- 3
- Stock Status (?)
- In Stock
- Delivery Estimate
- 2-5 days
- Genre
- Spoken Word
- Label
- Sain
- Released
- March 1, 2000
Format: Compact Disc
More Info
| Key | Value |
|---|---|
| Catalogue number | SCD2209 |
| Barcode | 5016886209326 |
| Number of items | 3 |
| Packaging type | Box Set |
| Imported | No |
| Weight | 100g |
| Dimensions (LxWxH) | 142mm x 10mm x 125mm |
Disc 1
Track Listing — Disc 1
| Song Title | Time | |
|---|---|---|
| 1. | A Peasant | - |
| 2. | Song For Gwydion | - |
| 3. | The Hill Farmer Speaks | - |
| 4. | Welsh History | - |
| 5. | Welsh Landscape | - |
| 6. | Song At The Year's Turning | - |
| 7. | Priest And Peasant | - |
| 8. | In A Country Church | - |
| 9. | Evans | - |
| 10. | Chapel Deacon | - |
| 11. | Sailor Poet | - |
| 12. | The View From The Window | - |
| 13. | The Country Clergy | - |
| 14. | Ap Huw's Testament | - |
| 15. | A Blackbird Singing | - |
| 16. | Poetry For Supper | - |
| 17. | Iago Prytherch | - |
| 18. | Meet The Family | - |
| 19. | Farm Wife | - |
| 20. | Epitaph | - |
| 21. | Genealogy | - |
| 22. | Anniversary | - |
| 23. | The Musician | - |
| 24. | Abersoch | - |
| 25. | Too Late | - |
| 26. | Those Others | - |
| 27. | Mother and Son | - |
| 28. | A Welsh Testament | - |
| 29. | Here | - |
| 30. | A Line From St. David's | - |
| 31. | The Untamed | - |
| 32. | On The Farm | - |
| 33. | This To Do | - |
| 34. | Kierkegaard | - |
| 35. | Ravens | - |
| 36. | A Welshman At St. James' Park | - |
| 37. | The Moor | - |
| 38. | The Belfry | - |
| 39. | Service | - |
| 40. | The Face | - |
| 41. | In Church | - |
| 42. | No | - |
| 43. | Concession | - |
| 44. | Sir Gelli Meurig | - |
| 45. | The Fisherman | - |
| 46. | Traeth Maelgwn | - |
| 47. | Llanrhaeadr Ym Mochnant | - |
| 48. | After The Lecture | - |
| 49. | Reservoirs | - |
| 50. | Kneeling | - |
| 51. | The Small Window | - |
| 52. | The Place | - |
Disc 2
Track Listing — Disc 2
| Song Title | Time | |
|---|---|---|
| 1. | Once | - |
| 2. | Acting | - |
| 3. | Cain | - |
| 4. | Via Negativa | - |
| 5. | The Island | - |
| 6. | The River | - |
| 7. | Female | - |
| 8. | Soliloquy | - |
| 9. | The Coming | - |
| 10. | Other | - |
| 11. | The Fair | - |
| 12. | Emerging | - |
| 13. | The Hand | - |
| 14. | The Word | - |
| 15. | Mediations | - |
| 16. | Ann Griffith | - |
| 17. | The Moon In Lleyn | - |
| 18. | The Combat | - |
| 19. | Somewhere | - |
| 20. | Pardon | - |
| 21. | The Birght Field | - |
| 22. | Sea-Watching | - |
| 23. | The Listener In The Corner | - |
| 24. | Nuclear | - |
| 25. | Barn Owl | - |
| 26. | The Way Of It | - |
| 27. | The Woman | - |
| 28. | The Empty Church | - |
| 29. | Pilgrimages | - |
| 30. | Waiting | - |
| 31. | Pluperfect | - |
| 32. | One Way | - |
| 33. | The New Mariner | - |
| 34. | Covenanters: Paul | - |
| 35. | Gradual | - |
| 36. | The Bush | - |
| 37. | Suddenly | - |
| 38. | Remembering David Jones | - |
| 39. | The Moment | - |
| 40. | Drawing By A Child | - |
| 41. | Lee | - |
| 42. | The Message | - |
| 43. | The Unvanquished | - |
| 44. | The Other | - |
| 45. | The Conviction | - |
| 46. | He and She | - |
| 47. | Sawn Rhiw | - |
Disc 3
Track Listing — Disc 3
| Song Title | Time | |
|---|---|---|
| 1. | Cones | - |
| 2. | Coming | - |
| 3. | Hebrews | - |
| 4. | The Wood | - |
| 5. | Revision | - |
| 6. | Retirement | - |
| 7. | Questions | - |
| 8. | A Thicket In Lleyn | - |
| 9. | Moorland | - |
| 10. | Unposted | - |
| 11. | Ystrad Fflue (Strata Florida) | - |
| 12. | This One | - |
| 13. | Drowning | - |
| 14. | A Land | - |
| 15. | I Was Vicar Of Large Things | - |
| 16. | They Keep Me Sober | - |
| 17. | Not Done Yet | - |
| 18. | I Look Out Over The Timeless Sea | - |
| 19. | There Is A Being, They Say | - |
| 20. | Not The Empty Tomb | - |
| 21. | It Is One Of Those Faces | - |
| 22. | Retired | - |
| 23. | Hark | - |
| 24. | Come Down | - |
| 25. | Match My Moments | - |
| 26. | A Marriage | - |
| 27. | What Then? | - |
| 28. | Afon Rhiw | - |
| 29. | Geriatric | - |
| 30. | To a Lady | - |
| 31. | Wrong? | - |
| 32. | Still | - |
| 33. | Reflections | - |
| 34. | Nuance | - |
| 35. | No Time | - |
| 36. | At The End | - |
| 37. | A Species | - |
| 38. | Mischief | - |
| 39. | Resurrections | - |
| 40. | The Indians And The Elephants | - |
| 41. | Navigation | - |
| 42. | Mice | - |
| 43. | The Morrow | - |
| 44. | Remembering | - |
| 45. | Vespers | - |
| 46. | Silence | - |
Browse By
Genres
Features
Featured Artists
- Josienne Clarke & Ben Walker
- Chris Wood
- JJ Grey & Mofro
- Martin Simpson
- Eliza Carthy
- Ruth Theodore
- David Wax Museum
- Martin Harley
- Julian Sas
- Paper Aeroplanes
- ahab
- Annie Keating
- Bap Kennedy
- Bella Hardy
- Bellowhead
- Cara Dillon
- Cowboy Junkies
- Don Felder
- Esperanza Spalding
- Faustus
- Fay Hield
- Fay Hield & The Hurricane Party
- Gregory Porter
- Gretchen Peters
- Heidi Talbot
- Infinite Sunday
- Jackie Oates
- Jeff Healey
- June Tabor
- Karine Polwart
- Katie Armiger
- Katy Carr
- Keith Jarrett
- Kris Kristofferson
- Levellers
- Martyn Joseph
- Megson
- Michael Kiwanuka
- Nanci Griffith
- Neil Cowley Trio
- Nicole Atkins
- Ondatropica
- Paul Brady
- Porcupine Tree
- Portico Quartet
- Ralph McTell
- Richard Thompson
- Roller Trio
- Sam Lee
- Sean Taylor
- Seth Lakeman
- Shelby Lynne
- Show Of Hands
- Sonny Landreth
- Tangerine Dream
- The Tea Party
- The Waterboys
Featured Labels
- Reveal
- Hux Records
- Memory Lane
- Documents
- Jazzhouse
- Raven
- Fellside
- Proper Box
- Navigator Records
- Proper Records
- Abstract Logix
- Alligator
- Angel Air
- Charly
- Complete Blues
- ECM
- Fledg'ling
- Greentrax
- Highpoint Recordings
- Hypertension
- IML
- Jasmine Records
- Kscope
- Naim Edge
- Naim Jazz
- Proper Associates
- Putumayo Kids
- Real World
- Real World Gold
- Sepia
- STL Technologies
- Topic
- True North Records
- Weatherbox






