4026798103217

Das Gesamte Orgelwerk

J.C.F. Fischer

Regular
£13.99
Sale
Regular
£13.99
Sold Out
Unit Price
per 

Format: CD

Cat No: AE10321

Email me when this is available

Release Date:  01 December 2005

Label:  Aeolus

Packaging Type:  Jewel Case

No of Units:  1

Barcode:  4026798103217

Genres: 

  • Tracklisting

      Disc 1

      Side 1

      • 1. Rivercar pro Tempore Adventus super Initium Cantilenae: Ave Maria Klare - Johann Caspar Ferdinand Fi
      • 2. Ricercar pro Festis Natalitys super Initium Cantilenae: Der Tag der ist so freudenreich - Johann Cas
      • 3. Suite 1 (Dorian) Track 1
      • 4. Suite 1 (Dorian) Track 2
      • 5. Suite 1 (Dorian) Track 3
      • 6. Suite 1 (Dorian) Track 4
      • 7. Suite 1 (Dorian) Track 5
      • 8. Suite 1 (Dorian) Track 6
      • 9. Suite 1 (Dorian) Track 7
      • 10. Suite 1 (Dorian) Track 8
      • 11. Suite 2 (Hypodorian) Track 1
      • 12. Suite 2 (Hypodorian) Track 2
      • 13. Suite 2 (Hypodorian) Track 3
      • 14. Suite 2 (Hypodorian) Track 4
      • 15. Suite 2 (Hypodorian) Track 5
      • 16. Suite 2 (Hypodorian) Track 6
      • 17. Suite 2 (Hypodorian) Track 7
      • 18. Suite 2 (Hypodorian) Track 8
      • 19. Suite 3 (phrygian) - Track 1
      • 20. Suite 3 (phrygian) - Track 2
      • 21. Suite 3 (phrygian) - Track 3
      • 22. Suite 3 (phrygian) - Track 4
      • 23. Suite 3 (phrygian) - Track 5
      • 24. Suite 3 (phrygian) - Track 6
      • 25. Suite 3 (phrygian) - Track 7
      • 26. Suite 3 (phrygian) - Track 8
      • 27. Suite 4 (Hypophrygian) Track 1
      • 28. Suite 4 (Hypophrygian) Track 2
      • 29. Suite 4 (Hypophrygian) Track 3
      • 30. Suite 4 (Hypophrygian) Track 4
      • 31. Suite 4 (Hypophrygian) Track 5
      • 32. Suite 4 (Hypophrygian) Track 6
      • 33. Suite 4 (Hypophrygian) Track 7
      • 34. Suite 4 (Hypophrygian) Track 8
      • 35. Suite 5 (Lydian) Track 1
      • 36. Suite 5 (Lydian) Track 2
      • 37. Suite 5 (Lydian) Track 3
      • 38. Suite 5 (Lydian) Track 4
      • 39. Suite 5 (Lydian) Track 5
      • 40. Suite 5 (Lydian) Track 6
      • 41. Suite 5 (Lydian) Track 7
      • 42. Suite 5 (Lydian) Track 8
      • 43. Suite 6 (Hypolydian) Track 1
      • 44. Suite 6 (Hypolydian) Track 2
      • 45. Suite 6 (Hypolydian) Track 3
      • 46. Suite 6 (Hypolydian) Track 4
      • 47. Suite 6 (Hypolydian) Track 5
      • 48. Suite 6 (Hypolydian) Track 6
      • 49. Suite 6 (Hypolydian) Track 7
      • 50. Suite 7 (Mixolydian) Track 1
      • 51. Suite 7 (Mixolydian) Track 2
      • 52. Suite 7 (Mixolydian) Track 3
      • 53. Suite 7 (Mixolydian) Track 4
      • 54. Suite 7 (Mixolydian) Track 5
      • 55. Suite 7 (Mixolydian) Track 6
      • 56. Suite 7 (Mixolydian) Track 7
      • 57. Suite 7 (Mixolydian) Track 8
      • 58. Suite 8 (Hypomixolydian) Track 1
      • 59. Suite 8 (Hypomixolydian) Track 2
      • 60. Suite 8 (Hypomixolydian) Track 3
      • 61. Suite 8 (Hypomixolydian) Track 4
      • 62. Suite 8 (Hypomixolydian) Track 5
      • 63. Suite 8 (Hypomixolydian) Track 6
      • 64. Suite 8 (Hypomixolydian) Track 7
      • 65. Suite 8 (Hypomixolydian) Track 8

Liquid error (sections/featured-collection-pmc-genre line 91): comparison of String with 1 failed